Products
Four networks, one gateway
Residential, ISP, datacenter, and mobile proxies run behind one gateway, one credential format, and one chain-of-custody standard. Each has its own page below: full specification, published pricing, and the SLA that backs it.
§ 01Networks
Pick a network, or compare all four below
Each card links to that line's own page: what it is, when to use it, full specification, and pricing.
§ 02Compare
How the four networks compare
Origin, assignment, billing unit, best fit, and the entry rate, side by side.
| Network | Residential | ISP | Datacenter | Mobile |
|---|---|---|---|---|
| Origin | Consented peer devices, opted in through partner apps | Leased from consumer ISPs, hosted on our racks | Ranges we hold, announced from our own ASN | Consented peers plus modems we operate ourselves |
| Assignment | Rotating pool — Rotating or sticky to 60 min | Static, dedicated to one customer | Dedicated, never shared | Rotating pool — Rotating or sticky to 30 min |
| Billing unit | Per GB, rounded to the MB | Per address, per month | Per address, per month | Per GB, rounded to the MB |
| Best for | Geography-sensitive monitoring and ad verification | Long-lived sessions and account operations | High-volume collection and internal testing | Mobile-specific measurement and app testing |
| From price | $2.40 / GB | $1.50 / IP / month | $1.50 / IP / month | $1.75 / GB |
§ 03Coming soon
Data APIs, not yet on general sale
Built on the same pools as the four networks above, metered by the request instead of the gigabyte or the address.
Not sure which network fits the job?
Describe the target, the volume, and the constraint you are working against. We will tell you which product to use, including when the answer is the cheaper one.
One business day, from a named engineer.